Microtek MPPT Solar PCU 5KVA/48V Pure Sine Wave Inverter Price In Bangladesh
Microtek HI-END MPPT Based Solar PCU is designed using latest state-of-the-art Technology for Better Performance and High Reliability.The Solar Sinewave Technology used,enhances the life of the battery and minimum effort has to be put for maintenance. In a solar Hi-End MPPT Based PCU, battery charging is very important during the day. Solar PCU controls the core and selects the charging source accordingly. Comes with a user that selects the energy-saving option to allow the user to choose the priority and save the bill..
KEY FEATURES
- High Efficiency Microtek Solar TRUE MPPT PCU are Based on DSP Technology.
- Pure DSP Sine Wave Technology.
- User Friendly SMart Multicolor LCD Display.
- State of The Art & Advanced MPPT Technology Ensure 30% More Energy Genration FOrm Solar PV.
- Advance Real Time Clock Technology Ensure Optimum Saving of ElectronicBill.
- Smart LCD Displays Total Solar Energy Genration (in KWH).
- Provision FOr Setting Critical Parameters of Solar Thru SMart Front Panel.
- Smart Logic Built in Software to Maintain Battery Gravity & Enhance Battery Life.
- Battery Types Support : Tubular, SMF & Flat Plate.
- Remote Monitoring Thru WI-FI/LAN/GPRS (Optional Feature).
Technical Specification
| MODEL | Â PCU MPPT 5KVA / 48V |
| Â PV Controller Topology | Â MPPT |
| Â Rated Capacity | Â 5KVA |
| Â Battery Nominal Voltage | Â 48V |
| Â Grid Input Voltage Range | Â NORMAL MODE: 100V~280V |
| Â UPS MODE: 180V~260V | |
| Â Maximum Solar Input Power(W) | Â 5000W |
| Â Maximum Solar Input Voltage (VOC) | Â 190Voc |
| Â MPPT Oeprating Voltage Range (VMP) | Â 70V~160V |
| Â No. Of Output Phase | Â 1Phase |
| Â Inverter Output Voltage at Nominal DC | Â 230V+2% |
| Â Output Frequency | Â 50Hz+0.5% |
| Â THD | Â <3%(at Linear Load) |
| Â Switching Element (MPPT Charger) | Â IGBT |
| Â Peak Charge Controller Efficiency | Â 98% |
| Â Output Waveform | Â Pure Sinewave |
| Â Transfer Time | Â NORMAL MODE: Mains to Back-up <40mSec Back-up to Mains <15mSec |
| Â UPS MODE: Mains to Back-up <12mSec Back-up to Mains <10mSec | |
| Â LCD Display Parameters | Â Â Battery voltage & Current / Mains Voltage & Frequency PV Power, Total Genaration & Today’s Genaration / Load Power, Load Voltage, Current & Frequency (Inv. Mode Only) / Time & Date Battery Charging / Discharging Status / User Setting & Factory Setting. |
| Â Protection Status Display | Â Â Overload, Shrot Circuit, Battery & PV Reverse Polarity Battery Over/Under Voltage, Battery Current Limit, Mains Over / Under Voltage. system Over Temprature & Grid/Load/PV Surge Protection (MOV). |
| Â Clearance on All Side for Installation | Â Recommended 1 Feet |
|  Operating Temperature / Realative Humidity |  0~50°C / 5%-95% (Non Condensable) |
| Â Weight (Kgs.) | Â Net: 52.95Kgs / Gross: 55.55Kgs |
| Â Dimension (LxWxH) in MM | Â 448.5x275x611 |

Reviews
Clear filtersThere are no reviews yet.